You are here
> Home
> Transducer & Sensors
> Orientation & Inclinati...
> 3DM-GX1 Gyro Enhanced O...
3DM-GX1 Gyro Enhanced Orientation Sensor
Specifications
| Orientation Range | 360˚ full scale (FS), all axes (Matrix, Quaternion modes) |
| Sensor Range | Gyros: 300˚/sec FS; accelerometers: 5 G's FS; magnetometers: 1.2 Gauss FS |
| A/D Resolution | 16 bits |
| Accelerometer Nonlinearity | 0.2% |
| Accelerometer Bias Stability* | 0.010 G's |
| Gyro Nonlinearity | 0.2% |
| Gyro Bias Stability* | 0.7˚/sec |
| Magnetometer Nonlinearity | 0.4% |
| Magnetometer Bias Stability* | .010 Gauss |
| Orientation Resolution | < 0.1˚ minimum |
| Repeatability | 0.20˚ |
| Accuracy | 0.5˚ typical for static test conditions, 2˚ typical for dynamic (cyclic) test conditions and for arbitrary orientation angles |
| Output Modes | Matrix, Quaternion, Euler angles and 9 scaled sensors with temperature |
| Digital Outputs | Serial RS-232 and RS-485 optional with software programming |
| Analog Output Option | 0-5 volts FS for Euler angles (pitch 90, roll 180, yaw 360˚) |
| Digital Output Rates | 100 Hz for Euler, Matrix, Quaternion; 350 Hz for nine orthogonal sensors only |
| Serial Data Rate | 19.2/38.4/115.2 Kbaud, software programmable |
| Supply Voltage | 5.2 VDC min., 12 VDC max. |
| Supply Current | 65 milliamps |
| Connectors | One keyed LEMO, two for RS-485 option |
| Operating Temperature | -40˚ to +70˚ C with enclosure; -40˚ to +85˚ C without enclosure |
| Size with Enclosure Size without Encl. |
65 x 90 x 25 mm 2.5 x 3.5 x 1.0" 42 x 40 x 15 mm; 1.65 x 1.6 x 0.6" |
| Weight | 74.6 gr. with enclosure, 25.8 gr. without enclosure |
| Shock Limit | 1000 G's (unpowered); 500 G's (powered) |
*Accuracy and stability specifications obtained over operating temperatures of -40˚ to +70˚ C with known sine and step inputs, including angular rates of 300 degrees per second.
U.S. Patents Pending







