TP-AB &TP-CB Highly-Accurate Torque Transducers (5 Nm to 20 kNm)
| Performance | |
| Non-linearity [%RO] | +/-0.2 |
| Hysteresis [%RO] | +/-0.2 |
| Rated output | 1.5 mV/V (3000 x010-6 strain) +/-0.2 % (+/-0.5 % with 500 KMAB or more) |
| Enviromental Capability | |
| Compensated temperature range [°C] | 0 – 60 |
| Safe temperature range [°C] | 0 – 60 |
| Temperature effect on zero balance [%RO/°C] | +/-0.01 (+/-0.05 %/RO/°C with 500KMAB or more) |
| Temperature effect on output [%RO] | +/-0.03 (+/-0.05 %/°C with 500KMAB or more) |
| Electrical Charateristics | |
| Recommened excitation voltage [V] | 1 – 6 AC or DC |
| Input resistance | 350 Ohm +/-0.5 % |
| Output resistance | 350 Ohm +/-0.5 % |
| Rotation-induced noise | 12 x10-6 strain p-p or less |
| Cable | Chloroprene.coated 4-conductor (0.3 mm²) shielded cable, 10 m long, 7.6 mm OD, terminated with NDIS connector at both ends |
| Mechanical Properties | |
| Safe overload rating [%] | 120 |





