TP-M High-Speed Torque Transducers (0.2 to 5 Nm)
| Performance | |
| Non-linearity [%RO] | +/-0.2 |
| Hysteresis [%RO] | +/-0.2 |
| Rated output |
0.75 mV/V (1500 x 10-6 strain) +/-1 % (2, 5KCM) 1 mV/V (2000 x 10-6 strain) +/-1 % (10KCM) 1.5 mV/V (3000 x 10-6 strain) +/-1 % (20, 50KCM) |
| Enviromental Capability | |
| Compensated temperature range [°C] | 0 – 60 |
| Safe temperature range [°C] | 0 – 60 |
| Temperature effect on output [%RO] | Within +/-0.02 %/RO/°C (within +/-0.01 %/RO/°C with 20, 50KCM) |
| Temperature effect on output [%RO] | Within +/-0.02 %/°C (within +/-0.01 %/°C with 20, 50KCM) |
| Electrical Charateristics | |
| Recommened excitation voltage [V] | 1 – 4 AC or DC |
| Input resistance | 350 Ohm +/-0.5 % |
| Output resistance | 350 Ohm +/-0.5 % |
| Rotation-induced noise | 12 x10-6 strain p-p or less |
| Cable | Chloroprene.coated 4-conductor (0.3 mm²) shielded cable, 5 m long, 7.6 mm OD, terminated with NDIS connector at both ends |
| Mechanical Properties | |
| Safe overload rating [%] | 150 |
| Max. speed [rpm] | 3000 – 9999.99 |
| Moment of inertia [g•cm²] | 350 |
| Weight [kg] | 1.1 |







