You are here
> Home
> Transducer & Sen...
> Acceleration
> For Vehicle Cras...
> ASD-B Compact Ac...
ASD-B Compact Acceleration Transducer for Vehicle Crash Test (9807 & 19613 m/s² (1000 & 2000 G))
| Rated capacity [m/s²] | +/-9807 (+/-1000G) |
| Non-linearity [%RO] | +/-0.5 or less |
| Hysteresis [%RO] | +/-0.5 or less |
| Rated output | +/-1.2 mV/V (2400x10 strain) or more |
| Safe excitation voitage [V] | 10 AC or DC |
| Recommened excitation voltage [V] | 2 – 10 AC or DC |
| Input resistance [kOhm] | 0 – 1 |
| Output resistance [kOhm] | 0 – 1 |
| Cable | 0.05 mm²:, four-core shielded plastic 7 m. outside diameter 2.6 mm, frontend connector plug (R05-PB5M) |
| Safe temperature range [°C] | -20 – 60 |
| Compensated temperature range [°C] | 5 – 40 |
| Temperature effect on zero balance [%RO/°C] | +/-0.5 ot less |
| Temperature effect on output [%RO] | +/-0.1 or less |
| Safe overload rating [%] | 200 |
| Frequency response |
DC to 4 kHz (sensitivity deviation +/-5%) (23"C) |
| Mounted resonance frequency |
23 kHz or more (25 kHz or more is optional) |
| Transverse sensitivity [%] | +/-3 (+/-1% is optional) |
| Mass, approx. | 1 g |





